Number | Team Name | POC Name | POC Email | University Affiliation | Country | 38 teams 56 Universities 15 Countries |
1 | Galactic Star | Krishna Jahajeeah | krishnaoutlook@yahoo.fr | University of Technology Mauritius | Mauritius | |
2 | University of Notre Dame Inspiration Mars Design Team | Matthew Kudija | mkudija@nd.edu | University of Notre Dame | United States | |
3 | Indo-Martian Express | Mr. Vishal V | vishal.145@hotmail.com | Sri Venkateswara College of Engineering | India | |
4 | IM Delft | Shahrzad Hosseini | s.hosseini@student.tudelft.nl | Delft University of Technology, | Netherlands | |
5 | Mars is Not Our Limit | Karthigeyan M.G. | geyan.karthi029@gmail.com | Pondicherry Engineering College. | India | |
6 | CranSpace Team | Idriss SISAID | i.sisaid@cranfield.ac.uk | Cranfield University | United Kingdom | |
7 | MARSplus | Giorgio Gaviraghi | giogavir@yahoo.it | Universita di Bologna | Italy | |
8 | Mars 18 | Dan Fries | D.Fries@mars18.de | University of Stuttgart | Germay | |
9 | Y-RMIT | Eric Shear | renegade.omega@gmail.com | York University and RMIT University | Canada | |
10 | HyShire | ILIA Toli, PhD | ilia.toli@gmail.com | University of Central Florida | United States | |
11 | Team Russia | Khokhlov Aleksandr, | marsianin33@gmail.com | Moscow Aviation Institute, Voronezh State University, Bauman Moscow State Technical University, Pirogov Russian National Research Medical University, The University of Applied Sciences Wiener Neustadt (Австрия), Saint-Petersburg National Research University Of Information, Technologies, Mechanics and Optics, Saint Petersburg State Polytechnical University. | Russia | |
12 | Tsiolkovsky | Joshua Friedman | jfried33@jhu.edu | Johns Hopkins University | United States | |
13 | ARES-M | Ryan Gilligan | gilligan.31@osu.edu | Ohio State University | United States | |
14 | Team Jasper | Alex Nikle | alexnikle@butlermachinery.com | University of North Dakota | United States | |
15 | BBD Design Team | Lalit Garg | lalit.1935@gmail.com | Uttar Pradesh Technical University | India | |
16 | ASTRONAVE | Chandrima Chatterjee | chandrimachatterjeee@gmail.com | Indira Gandhi National Open University | India | |
17 | Kanau | Shota Iino | siin1405@gmail.com | Keio University, Japan Purdue University |
Japan, United States | |
18 | "Space is More" Design Team | Leszek Orzechowski | orzechleszek@gmail.com | Wroclaw University, Wroclaw University of Technology | Poland | |
19 | MARS IV | LUKASZ BERES | bereslukasz@gmail.com | RZESZOW UNIVERSITY OF TECHNOLOGY | Poland | |
20 | IUT Astronaut | MD. Muhtady Muhaisin Rafid | muhtady.muhaisin@gmail.com | Islamic University of Technology | Bangladesh | |
21 | Barsoom Inception | Nazmul Ahsan Saikat | NAZMULAHSANSAIKAT@yahoo.com | Rajshahi University of Engineering & Technology | Bangladesh | |
22 | Joint Ventures in Mars Exploration | Dominick J. Marrone, | dominickmarrone@yahoo.com | American Military University and Temple University. | United States | |
23 | MAVERIC | Eric Threet | Eric.Threet@Colorado.edu | University of Colorodo Boulder | United States | |
24 | Design Team SKYFOB | Robinson Asdrubal Arenas, | asdrubalar@gmail.com | SENA | Colombia | |
25 | Team ΔV | Ilya Belikov | ibelikov@ymail.com | St. Petersburg National Research University of Information Technologies, Mechanics and Optics; Ioffe Physical Technical Institute of the Russian Academy of Sciences | Russia | |
26 | Closer2Mars | Tiago Marques | tiagomomarques@msn.com | University of Coimbra and International Space University | Portugal | |
27 | WUT Dream Team | Emilia Węgrzyn | e.o.wegrzyn@gmail.com | Warsaw University of Technology | Poland | |
28 | VIMANA NOTION Design Team | Dr. K.M. Parammasivam, | mparams@mitindia.edu | Anna University - Chennai. Visvesvaraya Technological University (VTU) - Bangalore, Birla Institute of Technology - Ranchi |
India | |
29 | Georgia Tech Aerospace Systems Design Lab | Kelly Collett | collett3@gatech.edu | Georgia Institute of Technology | United States | |
30 | AJ-SICSA Mars Design | Professor Olga Bannova, | obannova@Central.UH.EDU | University of Houston | United States | |
31 | Red Rock Trailblazers | Donovan Chipman | donovanchipman@hotmail.com | University of Utah, University of Idaho | United States | |
32 | HERMES Design Team | Jedrzej Gorski | jedrzej.gorski@pwr.wroc.pl | Wroclaw University of Technology (Poland), Ludwig Maximilian University of Munich (Germany) Karl-Franzens-UniversitŠt Graz (Austria), Technical University of Munich (Germany) | Poland, Germany, Austria | |
33 | Illini Mars Mission for the Opportunity to Revitalize the American Legacy (IMMORTAL) | Professor Steven Joseph D'Urso | sjdurso@illinois.edu | University of Illinois at Urbana-Champaign | United States | |
34 | AERO MIT INDIA Design Team | Professor K.M. Paramasivam | mparams@annauniv.edu | Madras Institute of Technology Campus, Anna University | India | |
35 | Student Design Competition, Mars Society | Dr. John Davies | John.Davies@glasgow.ac.uk | University of Glasgow | United Kingdom | |
36 | Barsoom | John D. Beatty | john.beatty@dcma.mil | University of North Dakota | United States | |
37 | SpaceEDrockets | Nesrin Sarigul-Klijn, Ph.D | nsarigulklijn@ucdavis.edu | Univeristy of California Davis | United States | |
38 | Innovexus Design Team | Sreemoyee Chakraborty | sree.chakraborty@utoronto.ca | University of Toronto | Canada |